MPTDB Series - Heating & Cooling Temperature Control System |
Model | MPTDB-4525 MPTDB-4525W | MPTDB-4555 MPTDB-4555W | MPTDB-45A10 MPTDB-45A10W | MPTDB-45A15 MPTDB-45A15W | MPTDB-45A25 MPTDB-45A25W |
Temperature Range | -45℃~250℃ |
Heating Power | 3kW | 5.5KW | 10kW | 15KW | 25kW |
Cooling Capacity | 250℃ | 3kW | 5.5kW | 10kW | 15kW | 25kW |
100℃ | 2.5KW | 5.5KW | 10kW | 15kW | 25KW |
20℃ | 2.5kW | 5.5kW | 10kW | 15kW | 25kW |
0℃ | 2.5kW | 5KW | 10kW | 15kW | 25kW |
-20℃ | 1kW | 2.9kW | 6kW | 11kW | 16kW |
-40℃ | 0.3kW | 0.9kW | 2kW | 3.8kW | 5.3kW |
Temperature Control Accuracy | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
System Pressure Monitoring | Refrigeration & circulation system pressures displayed on the touchscreen via pressure sensors. |
Controller | Fuzzy PID algorithm with cascade control capability. |
Temperature Control Modes | Heat transfer fluid outlet temperature control,External sensor input: PT100, 4~20mA, or communication signal (cascade control supported). |
Programmability | 100 programs, each with 100 segments. |
Communication Protocol | Ethernet TCP/IP |
Internal Temperature Monitoring | Heat transfer fluid inlet/outlet,Refrigeration condenser temperature,Ambient temperature,Compressor suction temperature,Cooling water temperature (for water-cooled models) |
External Temperature Feedback | PT100, 4~20mA, or communication signal. |
Cascade ΔT Control | The temperature difference between the heat transfer oil outlet and the external temperature sensor can be set and controlled. The temperature difference between the equipment's inlet and outlet liquid temperatures can also be set and controlled. |
Closed-Loop Circulation System | Fully sealed system with no oil mist at high temperatures and no moisture absorption from air at low temperatures. The system maintains stable pressure without rise during high-temperature operation, while automatically replenishing heat transfer fluid at low temperatures. |
Heating System | The maximum heating output power of the system (varies by model). The heater features triple protection with an independent temperature limiter to ensure heating system safety. For power exceeding 10KW, a voltage regulator is adopted, and the heating power output is controlled through 4~20mA linear control. |
Cooling Performance | Actual cooling capacity depends on ambient conditions (oversizing & insulation recommended). |
Circulation Pump | Magnetic drive pump |
Flow rate and pressure | 25L/min 2.5bar | 50L/min 2.5bar | 50L/min 2.5bar | 110L/min 2.5bar | 150L/min 2.5bar |
Compressors | Tecumseh | Emerson/Danfoss |
Evaporator | Plate heat exchanger |
Refrigeration Components | Danfoss/Emerson parts (filter-drier, oil separator, pressure switches, expansion valves). |
Control Panel | 7-inch color touchscreen,Real-time temperature curves & data export |
Safety Protections | Self-diagnostics,Phase-loss protection,Refrigeration overload cut off,High-pressure switch,Thermal & overload relays |
Refrigerant | R-404A/R507C |
Connection Port Size | G1/2 | G3/4 | G3/4 | G1 | DN32 PN10 RF |
Dimensions (L × W × H)cm | 45*70*160 | 55*70*175 | 65*85*190 | 80*120*185 | 100*150*185 |
Air-cooled | Copper tube + aluminum fin condenser |
Water-cooled | W-series |
Water-Cooled Condenser | Plate heat exchanger (Requires chiller supply) |
Cooling Water Flow Rate20℃ | 1.1m³/h G1/2 | 1.5m³h G3/4 | 2.6m³h G3/4 | 3.6m³/h G1 | 7m³/h DN40 |
Power Supply380V50HZ | 6kW max | 9kW max | 16kW max | 23kW max | 36kW max |
Enclosure Material | Powder-coated cold-rolled steel (Standard color: RAL 7035) |
Isolation Explosion-Proof | EXdlIBT4(Customizable) |
Pressurized Explosion Protection | The system can be customized with pressurized explosion-proof protection (Ex px mb IIC T4), requiring the pressurized enclosure to be water-cooled equipment only. |
★The spcifcations abov are subject to changes withoutnotice,Some specifications may be customized. |